<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PS4 &#187; news</title>
	<atom:link href="http://www.ps4sony.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ps4sony.com</link>
	<description>Sony PS4</description>
	<lastBuildDate>Sat, 28 Aug 2010 13:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News// Gran Turismo 5 Gets Move and 3D</title>
		<link>http://www.ps4sony.com/news-gran-turismo-5-gets-move-and-3d/</link>
		<comments>http://www.ps4sony.com/news-gran-turismo-5-gets-move-and-3d/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:12:58 +0000</pubDate>
		<dc:creator>PS4 Sony</dc:creator>
				<category><![CDATA[Sony PS3]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Gran]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[turismo]]></category>

		<guid isPermaLink="false">http://www.ps4sony.com/news-gran-turismo-5-gets-move-and-3d/</guid>
		<description><![CDATA[News// Gran Turismo 5 Gets Move and 3D
(24 May 2010) GT5 rumours abound
Read more on Spong
]]></description>
			<content:encoded><![CDATA[<p><b>News// Gran Turismo 5 Gets Move and 3D</b><br />
(24 May 2010) GT5 rumours abound</p>
<p>Read more on <a rel="nofollow" href="http://news.spong.com/article/21422/Gran-Turismo-5-Gets-Move-and-3D?via=rss">Spong</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ps4sony.com/news-gran-turismo-5-gets-move-and-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News// Sony: No PS3 &#8216;OtherOS&#8217; Refunds</title>
		<link>http://www.ps4sony.com/news-sony-no-ps3-otheros-refunds/</link>
		<comments>http://www.ps4sony.com/news-sony-no-ps3-otheros-refunds/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:09:27 +0000</pubDate>
		<dc:creator>PS4 Sony</dc:creator>
				<category><![CDATA[Sony Playstation 4]]></category>
		<category><![CDATA['OtherOS']]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Refunds]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.ps4sony.com/news-sony-no-ps3-otheros-refunds/</guid>
		<description><![CDATA[News// Sony: No PS3 &#8216;OtherOS&#8217; Refunds
(19 Apr 2010) Removal of feature does not cross any Sale of Goods Act terms.
Read more on Spong
]]></description>
			<content:encoded><![CDATA[<p><b>News// Sony: No PS3 &#8216;OtherOS&#8217; Refunds</b><br />
(19 Apr 2010) Removal of feature does not cross any Sale of Goods Act terms.</p>
<p>Read more on <a rel="nofollow" href="http://news.spong.com/article/21176/Sony-No-PS3-OtherOS-Refunds?via=rss">Spong</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ps4sony.com/news-sony-no-ps3-otheros-refunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Wii and DS Take Top Spots in March NPD</title>
		<link>http://www.ps4sony.com/news-wii-and-ds-take-top-spots-in-march-npd/</link>
		<comments>http://www.ps4sony.com/news-wii-and-ds-take-top-spots-in-march-npd/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 07:28:43 +0000</pubDate>
		<dc:creator>PS4 Sony</dc:creator>
				<category><![CDATA[Sony PS4 News]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Spots]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://www.ps4sony.com/news-wii-and-ds-take-top-spots-in-march-npd/</guid>
		<description><![CDATA[NEWS: Wii and DS Take Top Spots in March NPD
delivers a 1-2 punch in the latest edition of the NPD sales report.
Read more on Nintendo World Report
]]></description>
			<content:encoded><![CDATA[<p><b>NEWS: Wii and DS Take Top Spots in March NPD</b><br />
delivers a 1-2 punch in the latest edition of the NPD sales report.</p>
<p>Read more on <a rel="nofollow" href="http://www.nintendoworldreport.com/newsArt.cfm?artid=22919">Nintendo World Report</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ps4sony.com/news-wii-and-ds-take-top-spots-in-march-npd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
